VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,995,653,905 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,330.23 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,581,219.9 GB  599,020,566
2 Iran (ISLAMIC Republic Of)  98,893,562.2 GB  5,315,908,198
3 Russian Federation  88,994,619.3 GB  1,396,546,406
4 Japan  69,386,836.6 GB  715,259,020
5 United States  53,730,975.0 GB  1,313,219,726
6 Taiwan  51,189,264.5 GB  794,326,580
7 France  46,401,371.1 GB  593,932,228
8 Indonesia  38,935,242.8 GB  895,763,476
9 India  36,519,007.7 GB  777,161,705
10 Viet Nam  30,112,570.6 GB  513,253,759
11 China  29,653,515.7 GB  774,957,142
12 Thailand  19,794,271.6 GB  347,459,090
13 United Arab Emirates  15,779,811.2 GB  518,612,237
14 Hong Kong  14,852,659.4 GB  250,340,456
15 Myanmar  13,227,259.7 GB  225,491,437
16 Philippines  13,010,484.4 GB  318,580,204
17 Malaysia  12,014,060.6 GB  143,853,439
18 Turkmenistan  11,965,263.6 GB  155,950,899
19 Bangladesh  9,504,355.0 GB  387,682,072
20 Ukraine  9,416,929.2 GB  539,677,528
21 Canada  8,206,739.5 GB  92,512,349
22 Saudi Arabia  8,082,412.8 GB  109,366,947
23 Germany  7,963,049.3 GB  253,583,929
24 Turkey  6,808,150.1 GB  101,402,359
25 Singapore  6,739,451.9 GB  412,680,919
26 Australia  5,696,885.3 GB  115,131,264
27 Iraq  5,681,369.0 GB  225,218,622
28 Brazil  5,481,323.0 GB  1,393,916,754
29 United Kingdom  5,320,436.9 GB  138,057,636
30 Lao People's Democratic Republic  4,608,819.1 GB  74,573,672
31 Pakistan  4,456,124.8 GB  105,457,419
32 Argentina  4,272,076.0 GB  65,404,801
33 Nigeria  3,844,408.0 GB  454,721,768
34 Cambodia  3,247,288.4 GB  92,960,364
35 Kenya  3,056,583.5 GB  183,208,178
36 Mexico  2,527,215.1 GB  44,442,921
37 Spain  2,120,709.1 GB  24,976,232
38 Oman  2,089,385.0 GB  36,980,916
39 Netherlands  1,940,161.7 GB  53,865,069
40 Armenia  1,460,723.8 GB  4,910,237
41 Egypt  1,383,015.7 GB  37,804,519
42 Qatar  1,367,416.5 GB  19,150,258
43 Algeria  1,366,222.5 GB  37,230,112
44 Nepal  1,334,586.1 GB  19,763,801
45 Syrian Arab Republic  1,310,320.9 GB  235,916,309
46 Somalia  1,299,846.6 GB  56,981,697
47 Jordan  1,290,794.7 GB  25,485,491
48 Italy  1,251,847.7 GB  15,550,255
49 Kyrgyzstan  1,196,510.3 GB  13,297,883
50 New Zealand  1,153,262.6 GB  15,211,521
51 Sudan  1,152,184.0 GB  41,710,057
52 Colombia  1,077,567.1 GB  20,144,518
53 Macau  1,061,040.0 GB  19,109,278
54 Kazakhstan  1,051,795.5 GB  15,283,863
55 Cote D'ivoire  1,024,565.9 GB  12,651,789
56 Sweden  1,008,193.5 GB  18,701,101
57 Ghana  970,457.9 GB  57,396,221
58 Austria  934,418.1 GB  14,659,964
59 Gabon  903,530.0 GB  7,053,155
60 Venezuela  889,359.0 GB  26,225,088
61 Belarus  852,219.7 GB  22,061,212
62 Chile  842,907.8 GB  14,305,843
63 Romania  798,951.4 GB  16,211,709
64 Peru  792,878.0 GB  10,734,470
65 Ethiopia  758,082.0 GB  39,215,176
66 Mongolia  698,730.3 GB  11,321,808
67 Libyan Arab Jamahiriya  687,237.5 GB  19,310,481
68 Kuwait  686,210.2 GB  10,496,856
69 Morocco  656,242.7 GB  25,336,082
70 Poland  645,076.4 GB  9,364,449
71 Yemen  614,742.9 GB  20,801,257
72 Azerbaijan  596,556.3 GB  10,539,712
73 Latvia  592,644.9 GB  3,198,029
74 Ecuador  587,182.8 GB  53,784,900
75 Norway  546,944.7 GB  4,751,048
76 Switzerland  525,640.4 GB  39,043,902
77 Palestinian Territory Occupied  504,667.1 GB  12,424,442
78 Belgium  480,953.5 GB  6,651,905
79 South Africa  467,895.5 GB  17,179,316
80 Finland  444,704.2 GB  3,945,969
81 Afghanistan  438,523.6 GB  15,987,524
82 Tanzania United Republic of  432,617.8 GB  10,876,379
83 Israel  412,538.0 GB  9,331,237
84 Uganda  383,131.5 GB  19,306,612
85 Portugal  380,466.9 GB  5,926,596
86 Denmark  333,386.7 GB  3,058,805
87 Czech Republic  328,204.1 GB  4,995,757
88 Hungary  327,838.8 GB  4,900,091
89 Lithuania  327,292.1 GB  4,135,650
90 Georgia  299,558.5 GB  3,573,490
91 Guinea  281,806.0 GB  8,621,892
92 Greece  271,043.4 GB  3,972,882
93 Sri Lanka  267,470.7 GB  6,654,875
94 Bahrain  228,275.0 GB  3,671,959
95 Dominican Republic  222,609.0 GB  7,014,374
96 Tunisia  219,162.7 GB  6,097,330
97 Brunei Darussalam  216,736.2 GB  1,609,957
98 Bulgaria  213,397.7 GB  4,371,432
99 Guatemala  208,265.0 GB  4,427,072
100 Uzbekistan  204,570.1 GB  4,157,699
101 Lebanon  203,949.5 GB  9,044,123
102 Serbia  202,330.2 GB  3,553,102
103 Panama  195,200.8 GB  5,480,318
104 Bolivia  189,614.2 GB  3,293,920
105 Paraguay  163,828.3 GB  2,128,337
106 Djibouti  163,824.4 GB  4,262,342
107 Ireland  138,658.3 GB  2,502,539
108 Slovenia  133,301.7 GB  1,578,584
109 Costa Rica  118,821.2 GB  1,826,060
110 Croatia (LOCAL Name: Hrvatska)  116,649.5 GB  1,162,177
111 Slovakia (SLOVAK Republic)  111,469.9 GB  1,243,238
112 Moldova Republic of  108,295.8 GB  2,787,519
113 Cuba  106,570.8 GB  2,803,519
114 Albania  105,281.7 GB  2,353,237
115 Bosnia and Herzegowina  103,044.6 GB  936,924
116 Mauritius  100,125.6 GB  1,343,017
117 Jamaica  93,266.3 GB  2,123,027
118 Estonia  82,928.3 GB  1,193,799
119 Uruguay  81,602.9 GB  1,181,878
120 Bhutan  81,587.9 GB  1,689,814
121 Rwanda  68,428.1 GB  1,968,107
122 Luxembourg  62,371.8 GB  1,355,881
123 Honduras  62,297.5 GB  1,421,923
124 Benin  61,312.6 GB  7,068,081
125 Antigua and Barbuda  60,396.3 GB  1,628,350
126 Cyprus  56,554.2 GB  8,145,221
127 Togo  54,081.6 GB  1,420,760
128 Senegal  53,903.5 GB  1,996,948
129 Maldives  53,512.3 GB  913,502
130 Guam  52,547.1 GB  996,325
131 Northern Mariana Islands  44,689.6 GB  272,838
132 Trinidad and Tobago  42,611.8 GB  646,620
133 Macedonia  42,238.0 GB  655,234
134 Korea Democratic People's Republic of  39,709.5 GB  299,917
135 Cameroon  37,432.6 GB  3,256,101
136 Timor-leste  34,181.2 GB  744,828
137 El Salvador  33,972.2 GB  891,930
138 Mozambique  33,844.1 GB  2,526,406
139 Fiji  30,181.7 GB  838,898
140 Madagascar  29,110.6 GB  766,908
141 Barbados  28,999.9 GB  356,511
142 Puerto Rico  28,011.8 GB  703,274
143 Nicaragua  27,495.3 GB  530,080
144 Malta  27,273.0 GB  511,637
145 Tajikistan  26,412.5 GB  1,231,219
146 Iceland  26,045.9 GB  780,843
147 Namibia  25,401.1 GB  753,006
148 Palau  25,058.2 GB  196,250
149 Reunion  24,185.2 GB  95,477
150 Seychelles  22,820.1 GB  3,433,012
151 Congo The Democratic Republic of The  21,867.3 GB  1,475,101
152 Chad  21,614.7 GB  4,517,350
153 Angola  21,285.3 GB  804,864
154 Mali  18,658.1 GB  1,073,756
155 Burkina Faso  18,569.0 GB  1,585,439
156 Montenegro  18,143.8 GB  374,141
157 Mauritania  18,033.3 GB  540,179
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,685.8 GB  666,892
160 Zimbabwe  16,241.9 GB  2,286,362
161 Saint Lucia  15,630.9 GB  186,864
162 Guyana  14,620.1 GB  305,846
163 Papua New Guinea  14,014.9 GB  199,810
164 Malawi  13,453.6 GB  193,743
165 Suriname  11,464.0 GB  314,157
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.9 GB  396,440
169 French Polynesia  9,344.0 GB  188,478
170 Belize  9,098.3 GB  518,186
171 Botswana  8,753.0 GB  196,912
172 Aruba  8,595.4 GB  96,044
173 Gambia  8,589.2 GB  3,640,264
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,278.6 GB  137,209
176 Liberia  6,636.0 GB  553,004
177 Marshall Islands  6,518.2 GB  61,030
178 South Sudan  6,445.8 GB  346,544
179 Vanuatu  5,830.2 GB  279,630
180 Dominica  5,478.2 GB  296,388
181 Martinique  5,461.0 GB  77,710
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,610.9 GB  125,050
184 Grenada  3,963.9 GB  90,267
185 Andorra  3,607.6 GB  77,058
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,435.4 GB  37,347
189 Guadeloupe  3,221.9 GB  44,138
190 Cape Verde  3,070.9 GB  138,478
191 Sierra Leone  3,028.6 GB  113,035
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.7 GB  165,381
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,319.2 GB  50,216
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.8 GB  89,183
199 Solomon Islands  2,055.7 GB  78,307
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,731.2 GB  30,568
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,263.1 GB  34,830
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,040.4 GB  27,158
210 Saint Kitts and Nevis  1,000.1 GB  14,649
211 Guinea-bissau  762.4 GB  31,818
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  337.0 GB  12,112
217 Liechtenstein  310.5 GB  6,664
218 Sao Tome and Principe  273.6 GB  9,951
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,546
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4